Open market rates of foreign currencies supplied by the Forex Association of Pakistan on Thursday (May 04, 2017).
==============================================================================
CURRENCY BUYING SELLING CURRENCY BUYING SELLING
==============================================================================
U.S $ (Cash Free Market) 105.70 105.90 SGD $ 74.87 75.37
SAUDIA RIYAL 28.15 28.35 HK $ 13.49 13.99
UAE DIRHAM 28.80 29.00 KWD 345.55 345.65
EURO 115.00 116.50 QTR RIYAL 28.79 28.89
UK POUND 135.60 137.10 OMANI RIYAL 258.30 258.80
JAPANI YEN 0.92816 0.94816 BH DINAR 277.82 278.32
CHF 105.76 106.76 INDIAN RUPEE 1.50 1.60
DKK 15.40 15.50 IRQ DINAR 0.074 0.080
NOK 12.09 12.19 MALAYSIAN RINGIT 24.00 25.00
SEK 11.86 11.96 IRANI RIYAL 0.0025 0.0030
AUD $ 77.58 78.58 BTK 1.26 1.36
CAD $ 77.50 78.50 AFGHANI 1.60 1.70
==============================================================================
Copyright Business Recorder, 2017